Classes
Timetable
Classes
Timetable
Menu
I want to
Menu
View our class timetables!
View our class timetables by studio so you can easily find the class that suits you!
December 2023 / January 2024
Please note that we will have a limited instructor led timetable available over the Christmas and New Year period. Throughout January we will slowly ramp up the number of instructor led classes. Please make sure you check the most up to date timetable via the Customer Portal here.
Studio 1
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
5.25AM | |||||||
6.00AM | BODY PUMP 60 | GRIT STRENGTH 30 | BODY PUMP 60 | GRIT STRENGTH 30 | PARC HIIT 45 | ||
6.35AM | GRIT CARDIO 30 | ||||||
7.10AM | GRIT STRENGTH 30 | ||||||
7.45AM | LESMILLS CORE 30 | ||||||
8:10AM | |||||||
8.20AM | BODY ATTACK 45 | BODY ATTACK 45 | |||||
8:30AM | BODY PUMP 45 | ||||||
8:45AM | LES MILLS CORE 30 | LES MILLS CORE 30 | LES MILLS CORE 30 | ||||
9:10AM | |||||||
9.25AM | BODY PUMP 60 | BODY STEP 60 | PARC HIIT 45 | BODY ATTACK 60 | BODY PUMP 60 | BODY PUMP 60 | BODY PUMP 60 |
10:15AM | |||||||
10.30AM | BODY STEP 60 | ||||||
10.45AM | BODY STEP 45 | BODY PUMP 45 | ZUMBA 45 | BODY PUMP 45 | ZUMBA 45 | ||
11.35AM | |||||||
12.10PM | PARC MOVERS 60 | PARC MOVERS 45 | |||||
4.00PM | |||||||
4.10PM | |||||||
4:30PM | STRENGTH & CON 50 | STRENGTH & CON 50 | |||||
5.00PM | LES MILLS CORE 30 | LES MILLS CORE 30 | BODY PUMP 60 | ||||
5.35PM | BODY PUMP 45 | BODY STEP 45 | BODY ATTACK 45 | PARC HIIT 45 | BODY PUMP 45 | ||
6:25PM | BODY PUMP 60 | ||||||
6.30PM | SHBAM 45 | BODY PUMP 60 | |||||
6.40PM | BOXING 45 | ||||||
7:15PM | |||||||
7.30PM | BODY PUMP 60 | ||||||
7:35PM | SHBAM 45 | ||||||
7.40PM | BODY COMBAT 45 | BOXING 60 | |||||
7.50PM |
Studio 2
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
6.00AM | FIT REFORMER 50 | BODY BALANCE 45 | FIT REFORMER 50 | FIT REFORMER 50 | FIT REFORMER 50 | ||
7.10AM | FIT REFORMER 50 | FIT REFORMER 50 | FIT REFORMER 50 | FIT REFORMER 50 | FIT REFORMER 50 | BARRE 45 | |
7:30AM | |||||||
8.10AM | FIT REFORMER 50 | BODY BALANCE 60 | |||||
8.15AM | YIN YOGA 60 | ||||||
8.20AM | VINYASA YOGA 60 | ||||||
8.30AM | TAI CHI 45 | ||||||
8.45AM | BARRE | LESMILLS CORE 30 | |||||
9.25AM | BODY BALANCE 60 | VINYASA YOGA 60 | BARRE 60 | MAT PILATES 60 | YIN YOGA 60 | MAT PILATES 60 | YIN YOGA 60 |
10.35AM | FIT REFORMER 50 | BODY BALANCE 60 | |||||
10.45AM | BEGINNER YOGA 60 | BARRE REFORMER 60 | BODY BALANCE 60 | BODY BALANCE | BODY BALANCE 60 | ||
11.20AM | |||||||
11:35AM | FIT REFORMER 50 | ||||||
12:00PM | FIT REFORMER | ||||||
12.10PM | FIT REFORMER 50 | FIT REFORMER 50 | FIT REFORMER 50 | FIT REFORMER 50 | FIT REFORMER 50 | ||
12.35PM | |||||||
1:00PM | FIT REFORMER | ||||||
1.10PM | FIT REFORMER 50 | FIT REFORMER 50 | FIT REFORMER 50 | FIT REFORMER 50 | FIT REFORMER 50 | ||
1.35PM | |||||||
2.10PM | |||||||
2.35PM | |||||||
3:10PM | |||||||
4.00PM | FIT REFORMER 50 | FIT REFORMER 50 | |||||
4:30 PM | BEGINNER YOGA 60 | ||||||
4:50PM | FIT REFORMER 50 | ||||||
5.00PM | FIT REFORMER 50 | FIT REFORMER 50 | |||||
5:15PM | |||||||
5.35PM | LES MILLS CORE 30 | BARRE 30 | |||||
5:50PM | FIT REFORMER 50 | ||||||
6:00PM | BODY BALANCE 45 | ||||||
6.05PM | MAT PILATES 60 | ||||||
6.10PM | YOGA 60 | BODY BALANCE 60 | |||||
6:50PM | FIT REFORMER 50 | ||||||
6.50PM | BARRE 45 | ||||||
7.10PM | VINYASA YOGA 60 | ||||||
7.15PM | MEDITATION 30 | ||||||
7.45PM | POWER FLOW 60 |
Cycle Studio
8.20PM | MEDITATION | ||||||
---|---|---|---|---|---|---|---|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
5.10AM | RPM 45 | ||||||
5:20AM | SPRINT 30 | SPRINT 30 | VIRTUAL SPRINT 30 | CYCLE HIIT 30 | |||
6.00AM | RPM 45 | RPM 45 | RPM 45 | RPM 45 | RPM 45 | ||
6.35AM | |||||||
7:40AM | SPRINT 30 | SPRINT 30 | |||||
8.20AM | RPM 45 | ||||||
8.45AM | SPRINT 30 | ||||||
9.25AM | CYCLE HIIT | RPM 45 | RPM 45 | RPM 45 | RPM 45 | RPM 45 | RPM 45 |
10.45AM | |||||||
4:15PM | SPRINT 30 | ||||||
4.30PM | |||||||
4.45PM | |||||||
5.00PM | SPRINT 30 | SPRINT | SPRINT 30 | ||||
5.30PM | RPM 45 | ||||||
5.35PM | RPM 45 | ||||||
5:40 PM | RPM 45 | RPM 45 | |||||
6.10PM |
Aqua
6:35PM | RPM 45 | ||||||
---|---|---|---|---|---|---|---|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
6:00AM | |||||||
7.15AM | WW WOROUT 45 | ||||||
8.30AM | DWR | DWR 45 | DWR 45 | DWR 45 | AQUA 45 | DEEP WATER RUNNING 45 | |
9.30AM | AQUA ZUMBA 45 | AQUA 45 | AQUA 45 | AQUA 45 | AQUA ZUMBA 45 | DEEP WATER FIT | |
11:00AM | WW YOGA 45 | WW TAI CHI 45 | WW WORKOUT 45 | ||||
2:00PM | WW YOGA 45 | WW WORKOUT 45 | |||||
7:00PM | AQUA 45 | 7.15PM AQUA | AQUA 45 |
Gym Floor
7:15PM | AQUA | ||||||
---|---|---|---|---|---|---|---|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
7.15AM | POWERZONE 30 | POWERZONE 30 | POWERZONE 30 | POWERZONE 30 | POWERZONE 30 | ||
8.00AM | ACTIVE MOVERS 45 | ||||||
9:15AM | POWERZONE 45 | ||||||
10:15 AM | ACTIVE MOVERS 45 | ||||||
10.30AM | ACTIVE MOVERS 60 | ACTIVE MOVERS 60 | ACTIVE MOVERS 60 | ||||
11.15AM | |||||||
12.15PM | POWERZONE 30 | POWERZONE 30 | POWERZONE 30 | POWERZONE 30 | POWERZONE 30 |
Outdoor
4:15PM | |||||||
---|---|---|---|---|---|---|---|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
5.45AM | PARC FIT OUTDOOR 60 | PARC FIT RUN 60 | PARC FIT OUTDOOR 60 | ||||
7:15AM | |||||||
8:15AM |