Centre open hours
Monday - Friday
5:00am – 9:00pm
Weekends and Public Holidays
7:00am – 7:00pm
ANZAC Day
1:00pm – 7:00pm
Good Friday & Christmas Day
Closed
Christmas & New Years Eve
7:00am – 6:00pm (2023)
Contact/Phone open hours
Monday - Friday
6:00am – 8:00pm
Weekends and Public Holidays
7:00am – 6:00pm
I want to
- Centre Map
- Services
- Main Pool
- Learn to Swim
- Warm Water
Centre Map
Welcome to PARC, your place to be active, happy and connected! Our Centre has facilities for swimming, fitness, gym and leisure.
Find your way around with our Centre map and click on the tabs above to learn more about what’s open and current availability in each pool area.
Allied HealthClick here to learn more
Change Rooms
Changerooms
A video tour of our centre
Services
Service open hours
Childcare
Session 1:
9:00am – 10:30am
Session 2:
10:40am – 12:10pm
Cafe
Monday – Friday:
8:00am – 7:00pm
Weekends & Public Holidays:
8:00am – 5:00pm
Aquatic Playground
Waterslides
Service Availability
Keep up to date with what areas of our Centre are open each day by checking our LIVE STATUS report below, to help you get the most out of your visit to PARC.
Note: This is a live system and is subject to change at any time. We will only be listing any impacts and closures greater than 3 hours. If you have any questions please contact us.
- Open and available to enjoy
- Service Impacted (refer to comments)
- Closed
Facility | Status | Comments |
---|---|---|
Lap Lane Pool | Open | Join us for a swim Check pool availability here |
Learn to Swim Pool | Open | Join us for a swim Check pool availability here |
Toddler Pools | Open | Ready for your visit |
Aquatic Playground | Open | Ready for your visit |
Green Constrictor Waterslide | Open | Ready for your visit |
Blue Python Waterslide | Open | Ready for your visit |
Warm Water Pool | Open | Ready for your visit |
Spa | Open | Ready for your visit |
Sauna | Open | Ready for your visit |
Steam Room | Open | Ready for your visit |
WWP Communal Change (see map) | Open | Ready for your visit |
WWP Accessibility Change Room 1 | Impacted | Accessibility hoist out of service |
WWP Accessibility Change Room 2 | Open | Ready for your visit |
Group Change Male | Impacted | Only in use for group bookings |
Group Change Female | Impacted | Only in use for group bookings |
Family Accessibility Change (see on map) | Impacted | Shower seat impacted, Accessibility hoist out of service |
Family Change Rooms | Open | Ready for your visit |
Male Pool Area Change Rooms | Open | Ready for your visit |
Female Pool Area Change Rooms | Open | Ready for your visit |
Facility | Status | Comments |
---|---|---|
Group Exercise Studio 1 | Open | Join us for a Group class. See timetable here. |
Group Exercise Studio 2 | Open | Join us for a Group class. See timetable here. |
Cycle Studio | Open | Ready for your visit |
Male Gym Change Rooms | Open | Ready for your visit |
Female Gym Change Rooms | Open | Ready for your visit |
Accessibility Gym Change Rooms | Open | Ready for your visit |
Gym Floor Cardio Area | Open | Ready for your visit. |
Gym Floor Weights Area | Open | Ready for your visit. |
Gym Floor Powerzone | Open | Join us for a Group class. Check the group class timetable here. |
Facility | Status | Comments |
---|---|---|
Cooling | Open | Ready for your visit |
Heating | Open | Ready for your visit |
Car Park | Open | Ready for your visit |
Lockers | Open | Ready for your visit |
Cafe | Open | Ready for your visit |
Childcare | Open | Find out more about our childcare |
Phone Service | Open | Ready for your call |
Lift | Open | Ready for your visit |
Main Pool Availability
At our Lap Lane pool we welcome schools, swim squads and community groups to hire out lanes as well as utilising space for our PARC Swim program. To make sure you have the best experience, we keep our lap lane availability updated weekly so you know when it’s best to stop by. The table below is updated each Monday.
The pool is set to 50 metres from opening to 8am on weekdays, and is 2 x 25 metres at all other times.
- 9 lanes open
- 6 lanes open
- Lanes closed
18/11/2024-24/11/2024 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
5:00am – 6:00am | 5 lanes | 6 lanes | 5 lanes | 6 lanes | 4 lanes | Closed | Closed |
6:00am – 7:00am | 5 lanes | 6 lanes | 5 lanes | 5 lanes | 4 lanes | Closed | Closed |
7:00am – 8:00am | 6 lanes | 6 lanes | 6 lanes | 5 lanes | 7 lanes | 25m pool | 25m pool |
18/11/2024-24/11/2024 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
8:00am – 9:00am | 8 lanes | 9 lanes | 9 lanes | 9 lanes | 5 lanes | 4 lanes | 3 lanes |
9:00am – 10:00am | 5 lanes | 5 lanes | 5 lanes | 5 lanes | 5 lanes | 4 lanes | 4 lanes |
10:00am – 11:00am | 4 lanes | 4 lanes | 4 lanes | 3 lanes | 4 lanes | 4 lanes | 4 lanes |
11:00am – 12:00pm | 4 lanes | 4 lanes | 3 lanes | 4 lanes | 4 lanes | 4 lanes | 3 lanes |
12:00pm – 1:00pm | 4 lanes | 4 lanes | 4 lanes | 4 lanes | 4 lanes | 4 lanes | 4 lanes |
1:00pm – 2:00pm | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes |
2:00pm – 3:00pm | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes |
3:00pm – 4:00pm | 2 lanes | 2 lanes | 2 lanes | 2 lanes | 2 lanes | 9 lanes | 9 lanes |
4:00pm – 5:00pm | 2 lanes | 2 lanes | 2 lanes | 2 lanes | 3 lanes | 9 lanes | 9 lanes |
5:00pm – 6:00pm | 2 lanes | 2 lanes | 2 lanes | 2 lanes | 3 lanes | 9 lanes | 9 lanes |
6:00pm – 7:00pm | 2 lanes | 2 lanes | 3 lanes | 2 lanes | 4 lanes | 9 lanes | 9 lanes |
7:00pm – 8:00pm | 3 lanes | 6 lanes | 3 lanes | 7 lanes | 9 lanes | Closed | Closed |
8:00pm – 8:30pm | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | Closed | Closed |
18/11/2024-24/11/2024 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
7:00am – 8:00am | 50m pool | 50m pool | 50m pool | 50m pool | 50m pool | 1 lane | 9 lanes |
8:00am – 9:00am | 5 lanes | 5 lanes | 5 lanes | 5 lanes | 9 lanes | 1 lane | 9 lanes |
9:00am – 10:00am | 5 lanes | 5 lanes | 5 lanes | 5 lanes | 9 lanes | 3 lanes | 9 lanes |
10:00am – 11:00am | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 3 lanes | 9 lanes |
11:00am – 12:00pm | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes |
12:00pm – 1:00pm | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes |
1:00pm – 2:00pm | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes |
2:00pm – 3:00pm | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes |
3:00pm – 4:00pm | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes |
4:00pm – 5:00pm | 3 lanes | 4 lanes | 4 lanes | 3 lanes | 4 lanes | 9 lanes | 9 lanes |
5:00pm – 6:00pm | 3 lanes | 2 lanes | 4 lanes | 3 lanes | 4 lanes | 9 lanes | 9 lanes |
6:00pm – 7:00pm | 3 lanes | 2 lanes | 4 lanes | 3 lanes | 4 lanes | 9 lanes | 9 lanes |
7:00pm – 8:00pm | 1 lane | 1 lanes | 2 lanes | 0 lanes | 6 lanes | Closed | Closed |
8:00pm – 8:30pm | 4 lanes | 4 lanes | 2 lanes | 4 lanes | 9 lanes | Closed | Closed |
Learn to Swim
Pool open hours
Learn To Swim Pool
Monday – Friday:
8:00am – 7:45pm
Weekends & Public Holidays:
7:45am – 6:45pm
Toddler Pools
Monday – Friday:
8:00am – 7:45pm
Weekends & Public Holidays:
7:45am – 6:45pm
Pool Availability
Our Learn to Swim pool hosts our swimming lessons throughout the week. To make sure you have the best experience, we keep our pool availability updated weekly so you know when it’s best to visit. The table below is updated each Monday.
- Open and available to enjoy
- In use by PARC swim members
- Pool closed for use
18/11/2024-24/11/2024 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
5:00am – 6:00am | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
6:00am – 7:00am | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
7:00am – 8:00am | Closed | Closed | Closed | Closed | Closed | PARC SWIM | PARC SWIM |
8:00am – 9:00am | Half available | Half available | Half available | Half available | Half available | PARC SWIM | PARC SWIM |
9:00am – 10:00am | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM |
10:00am – 11:00am | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM |
11:00am – 12:00pm | Half available | Half available | Half available | Half available | Half available | PARC SWIM | PARC SWIM |
12:00pm – 1:00pm | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM |
1:00pm – 2:00pm | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | Available | Available |
2:00pm – 3:00pm | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | Available | Available |
3:00pm – 4:00pm | Half available | Half available | Half available | Half available | Half available | Available | Available |
4:00pm – 5:00pm | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | Available | Available |
5:00pm – 6:00pm | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | Available | Available |
6:00pm – 7:00pm | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | Available | Available |
7:00pm – 8:00pm | Available | Available | Half available | Half available | Available | Closed | Closed |
8:30pm | Available | Available | Half available | Half available | Available | Closed | Closed |
Warm Water Pool Availability
Our Warm Water pool hosts various aquatic group exercise classes, along with user group bookings in addition to being available to members and guests. To make sure you have the best experience, we keep our pool availability updated weekly so you know when it’s best to visit. The table below is updated each Monday.
- Available and open to enjoy
- Half available and welcome to use
- Closed and currently unavailable
18/11/2024-24/11/2024 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
5:00am – 6:00am | Available | Available | Available | Available | Available | Closed | Closed |
6:00am – 7:00am | Available | Available | Available | Available | Available | Closed | Closed |
7:00am – 8:00am | Available | Available | Available | Available | Available | Half Available | Available |
8:00am – 9:00am | Half Available | Half Available | Half Available | Half Available | Half Available | Half Available | Available |
9:00am – 10:00am | Half Available | Half Available | Half Available | Half Available | Half Available | Available | Available |
10:00am – 11:00am | Available | Available | Available | Available | Half Available | Available | Available |
11:00am – 12:00pm | Half Available | Half Available | Half Available | Available | Half Available | Available | Available |
12:00pm – 1:00pm | Available | Available | Available | Available | Half Available | Available | Available |
1:00pm – 2:00pm | Available | Available | Available | Available | Half Available | Available | Available |
2:00pm – 3:00pm | Available | Half Available | Available | Half Available | Available | Available | Available |
3:00pm – 4:00pm | Available | Available | Available | Available | Available | Available | Available |
4:00pm – 5:00pm | Available | Available | Available | Available | Available | Available | Available |
5:00pm – 6:00pm | Available | Available | Available | Available | Available | Available | Available |
6:00pm – 7:00pm | Available | Available | Available | Available | Available | Available | Available |
7:00pm – 8:00pm | Half Available | Available | Half Available | Available | Available | Closed | Closed |
8:30pm | Available | Available | Available | Available | Available | Closed | Closed |
Centre Map
Welcome to PARC, your place to be active, happy and connected! Our Centre has facilities for swimming, fitness, gym and leisure.
Find your way around with our Centre map and click on the tabs above to learn more about what’s open and current availability in each pool area.
Allied HealthClick here to learn more
Change Rooms
Changerooms
A video tour of our centre
Services
Service open hours
Childcare
Session 1:
9:00am – 10:30am
Session 2:
10:40am – 12:10pm
Cafe
Monday – Friday:
8:00am – 7:00pm
Weekends & Public Holidays:
8:00am – 5:00pm
Aquatic Playground
Waterslides
Service Availability
Keep up to date with what areas of our Centre are open each day by checking our LIVE STATUS report below, to help you get the most out of your visit to PARC.
Note: This is a live system and is subject to change at any time. We will only be listing any impacts and closures greater than 3 hours. If you have any questions please contact us.
- Open and available to enjoy
- Service Impacted (refer to comments)
- Closed
Facility | Status | Comments |
---|---|---|
Lap Lane Pool | Open | Join us for a swim Check pool availability here |
Learn to Swim Pool | Open | Join us for a swim Check pool availability here |
Toddler Pools | Open | Ready for your visit |
Aquatic Playground | Open | Ready for your visit |
Green Constrictor Waterslide | Open | Ready for your visit |
Blue Python Waterslide | Open | Ready for your visit |
Warm Water Pool | Open | Ready for your visit |
Spa | Open | Ready for your visit |
Sauna | Open | Ready for your visit |
Steam Room | Open | Ready for your visit |
WWP Communal Change (see map) | Open | Ready for your visit |
WWP Accessibility Change Room 1 | Impacted | Accessibility hoist out of service |
WWP Accessibility Change Room 2 | Open | Ready for your visit |
Group Change Male | Impacted | Only in use for group bookings |
Group Change Female | Impacted | Only in use for group bookings |
Family Accessibility Change (see on map) | Impacted | Shower seat impacted, Accessibility hoist out of service |
Family Change Rooms | Open | Ready for your visit |
Male Pool Area Change Rooms | Open | Ready for your visit |
Female Pool Area Change Rooms | Open | Ready for your visit |
Facility | Status | Comments |
---|---|---|
Group Exercise Studio 1 | Open | Join us for a Group class. See timetable here. |
Group Exercise Studio 2 | Open | Join us for a Group class. See timetable here. |
Cycle Studio | Open | Ready for your visit |
Male Gym Change Rooms | Open | Ready for your visit |
Female Gym Change Rooms | Open | Ready for your visit |
Accessibility Gym Change Rooms | Open | Ready for your visit |
Gym Floor Cardio Area | Open | Ready for your visit. |
Gym Floor Weights Area | Open | Ready for your visit. |
Gym Floor Powerzone | Open | Join us for a Group class. Check the group class timetable here. |
Facility | Status | Comments |
---|---|---|
Cooling | Open | Ready for your visit |
Heating | Open | Ready for your visit |
Car Park | Open | Ready for your visit |
Lockers | Open | Ready for your visit |
Cafe | Open | Ready for your visit |
Childcare | Open | Find out more about our childcare |
Phone Service | Open | Ready for your call |
Lift | Open | Ready for your visit |
Main Pool Availability
At our Lap Lane pool we welcome schools, swim squads and community groups to hire out lanes as well as utilising space for our PARC Swim program. To make sure you have the best experience, we keep our lap lane availability updated weekly so you know when it’s best to stop by. The table below is updated each Monday.
The pool is set to 50 metres from opening to 8am on weekdays, and is 2 x 25 metres at all other times.
- 9 lanes open
- 6 lanes open
- Lanes closed
18/11/2024-24/11/2024 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
5:00am – 6:00am | 5 lanes | 6 lanes | 5 lanes | 6 lanes | 4 lanes | Closed | Closed |
6:00am – 7:00am | 5 lanes | 6 lanes | 5 lanes | 5 lanes | 4 lanes | Closed | Closed |
7:00am – 8:00am | 6 lanes | 6 lanes | 6 lanes | 5 lanes | 7 lanes | 25m pool | 25m pool |
18/11/2024-24/11/2024 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
8:00am – 9:00am | 8 lanes | 9 lanes | 9 lanes | 9 lanes | 5 lanes | 4 lanes | 3 lanes |
9:00am – 10:00am | 5 lanes | 5 lanes | 5 lanes | 5 lanes | 5 lanes | 4 lanes | 4 lanes |
10:00am – 11:00am | 4 lanes | 4 lanes | 4 lanes | 3 lanes | 4 lanes | 4 lanes | 4 lanes |
11:00am – 12:00pm | 4 lanes | 4 lanes | 3 lanes | 4 lanes | 4 lanes | 4 lanes | 3 lanes |
12:00pm – 1:00pm | 4 lanes | 4 lanes | 4 lanes | 4 lanes | 4 lanes | 4 lanes | 4 lanes |
1:00pm – 2:00pm | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes |
2:00pm – 3:00pm | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes |
3:00pm – 4:00pm | 2 lanes | 2 lanes | 2 lanes | 2 lanes | 2 lanes | 9 lanes | 9 lanes |
4:00pm – 5:00pm | 2 lanes | 2 lanes | 2 lanes | 2 lanes | 3 lanes | 9 lanes | 9 lanes |
5:00pm – 6:00pm | 2 lanes | 2 lanes | 2 lanes | 2 lanes | 3 lanes | 9 lanes | 9 lanes |
6:00pm – 7:00pm | 2 lanes | 2 lanes | 3 lanes | 2 lanes | 4 lanes | 9 lanes | 9 lanes |
7:00pm – 8:00pm | 3 lanes | 6 lanes | 3 lanes | 7 lanes | 9 lanes | Closed | Closed |
8:00pm – 8:30pm | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | Closed | Closed |
18/11/2024-24/11/2024 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
7:00am – 8:00am | 50m pool | 50m pool | 50m pool | 50m pool | 50m pool | 1 lane | 9 lanes |
8:00am – 9:00am | 5 lanes | 5 lanes | 5 lanes | 5 lanes | 9 lanes | 1 lane | 9 lanes |
9:00am – 10:00am | 5 lanes | 5 lanes | 5 lanes | 5 lanes | 9 lanes | 3 lanes | 9 lanes |
10:00am – 11:00am | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 3 lanes | 9 lanes |
11:00am – 12:00pm | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes |
12:00pm – 1:00pm | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes |
1:00pm – 2:00pm | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes |
2:00pm – 3:00pm | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes |
3:00pm – 4:00pm | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes | 9 lanes |
4:00pm – 5:00pm | 3 lanes | 4 lanes | 4 lanes | 3 lanes | 4 lanes | 9 lanes | 9 lanes |
5:00pm – 6:00pm | 3 lanes | 2 lanes | 4 lanes | 3 lanes | 4 lanes | 9 lanes | 9 lanes |
6:00pm – 7:00pm | 3 lanes | 2 lanes | 4 lanes | 3 lanes | 4 lanes | 9 lanes | 9 lanes |
7:00pm – 8:00pm | 1 lane | 1 lanes | 2 lanes | 0 lanes | 6 lanes | Closed | Closed |
8:00pm – 8:30pm | 4 lanes | 4 lanes | 2 lanes | 4 lanes | 9 lanes | Closed | Closed |
Learn to Swim
Pool open hours
Learn To Swim Pool
Monday – Friday:
8:00am – 7:45pm
Weekends & Public Holidays:
7:45am – 6:45pm
Toddler Pools
Monday – Friday:
8:00am – 7:45pm
Weekends & Public Holidays:
7:45am – 6:45pm
Pool Availability
Our Learn to Swim pool hosts our swimming lessons throughout the week. To make sure you have the best experience, we keep our pool availability updated weekly so you know when it’s best to visit. The table below is updated each Monday.
- Open and available to enjoy
- In use by PARC swim members
- Pool closed for use
18/11/2024-24/11/2024 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
5:00am – 6:00am | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
6:00am – 7:00am | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
7:00am – 8:00am | Closed | Closed | Closed | Closed | Closed | PARC SWIM | PARC SWIM |
8:00am – 9:00am | Half available | Half available | Half available | Half available | Half available | PARC SWIM | PARC SWIM |
9:00am – 10:00am | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM |
10:00am – 11:00am | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM |
11:00am – 12:00pm | Half available | Half available | Half available | Half available | Half available | PARC SWIM | PARC SWIM |
12:00pm – 1:00pm | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM |
1:00pm – 2:00pm | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | Available | Available |
2:00pm – 3:00pm | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | Available | Available |
3:00pm – 4:00pm | Half available | Half available | Half available | Half available | Half available | Available | Available |
4:00pm – 5:00pm | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | Available | Available |
5:00pm – 6:00pm | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | Available | Available |
6:00pm – 7:00pm | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | PARC SWIM | Available | Available |
7:00pm – 8:00pm | Available | Available | Half available | Half available | Available | Closed | Closed |
8:30pm | Available | Available | Half available | Half available | Available | Closed | Closed |
Warm Water Pool Availability
Our Warm Water pool hosts various aquatic group exercise classes, along with user group bookings in addition to being available to members and guests. To make sure you have the best experience, we keep our pool availability updated weekly so you know when it’s best to visit. The table below is updated each Monday.
- Available and open to enjoy
- Half available and welcome to use
- Closed and currently unavailable
18/11/2024-24/11/2024 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
5:00am – 6:00am | Available | Available | Available | Available | Available | Closed | Closed |
6:00am – 7:00am | Available | Available | Available | Available | Available | Closed | Closed |
7:00am – 8:00am | Available | Available | Available | Available | Available | Half Available | Available |
8:00am – 9:00am | Half Available | Half Available | Half Available | Half Available | Half Available | Half Available | Available |
9:00am – 10:00am | Half Available | Half Available | Half Available | Half Available | Half Available | Available | Available |
10:00am – 11:00am | Available | Available | Available | Available | Half Available | Available | Available |
11:00am – 12:00pm | Half Available | Half Available | Half Available | Available | Half Available | Available | Available |
12:00pm – 1:00pm | Available | Available | Available | Available | Half Available | Available | Available |
1:00pm – 2:00pm | Available | Available | Available | Available | Half Available | Available | Available |
2:00pm – 3:00pm | Available | Half Available | Available | Half Available | Available | Available | Available |
3:00pm – 4:00pm | Available | Available | Available | Available | Available | Available | Available |
4:00pm – 5:00pm | Available | Available | Available | Available | Available | Available | Available |
5:00pm – 6:00pm | Available | Available | Available | Available | Available | Available | Available |
6:00pm – 7:00pm | Available | Available | Available | Available | Available | Available | Available |
7:00pm – 8:00pm | Half Available | Available | Half Available | Available | Available | Closed | Closed |
8:30pm | Available | Available | Available | Available | Available | Closed | Closed |