Classes
Timetable
Classes
Timetable
I want to
View our class timetables!
View our class timetables by studio so you can easily find the class that suits you!
Studio 1
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 5.25AM | |||||||
| 6.00AM | STRENGTH & CON 50 | GRIT STRENGTH 30 | BODY PUMP 60 | GRIT STRENGTH 30 | STRENGTH & CON 50 | ||
| 6.35AM | GRIT CARDIO 30 | LES MILLS CORE 30 | |||||
| 7.10AM | GRIT STRENGTH 30 | ||||||
| 7.45AM | LESMILLS CORE 30 | ||||||
| 8:10AM | |||||||
| 8.20AM | BODY ATTACK 45 | BODY ATTACK 45 | |||||
| 8:30AM | BODY PUMP 45 | ||||||
| 8:45AM | LES MILLS CORE 30 | LES MILLS CORE 30 | LES MILLS CORE 30 | ||||
| 9:10AM | |||||||
| 9.25AM | BODY PUMP 60 | BODY STEP 60 | PARC HIIT 45 | BODY ATTACK 60 | BODY PUMP 60 | BODY PUMP 60 | BODY PUMP 60 |
| 10:15AM | |||||||
| 10.30AM | BODY STEP 60 | ||||||
| 10.45AM | BODY PUMP 45 | ZUMBA 45 | BODY PUMP 45 | ZUMBA 45 | |||
| 11.35AM | |||||||
| 12.10PM | PARC MOVERS 60 | PARC MOVERS 45 | |||||
| 4:30PM | STRENGTH & CON 50 | STRENGTH & CON 50 | |||||
| 5.00PM | LES MILLS CORE 30 | LES MILLS CORE 30 | BODY PUMP 60 | ||||
| 5.30PM | BODY PUMP | ||||||
| 5.35PM | BODY PUMP 45 | BODY STEP 45 | BODY ATTACK 45 | ||||
| 6:25PM | BODY PUMP 60 | ||||||
| 6.30PM | ZUMBA | BODY PUMP 60 | |||||
| 6.35PM | ZUMBA | ||||||
| 7:35PM | |||||||
| 7.40PM | BODY COMBAT 45 | BOXING 60 |
Studio 2
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 6.00AM | BODY BALANCE 45 | SHAPES | VINYASA YOGA | ||||
| 7.10AM | BARRE 45 | ||||||
| 7:30AM | |||||||
| 8.10AM | SHAPES | BODY BALANCE 60 | |||||
| 8.15AM | YIN YOGA 60 | VINYASA YOGA 60 | |||||
| 8.20AM | |||||||
| 8.30AM | TAI CHI 45 | ||||||
| 8.45AM | BARRE | LESMILLS CORE 30 | |||||
| 9.25AM | BODY BALANCE 60 | VINYASA YOGA 60 | BARRE 60 | MAT PILATES 60 | YIN YOGA 60 | MAT PILATES 60 | YIN YOGA 60 |
| 10.35AM | BODY BALANCE 60 | ||||||
| 10.45AM | BEGINNER YOGA 60 | MAT PILATES | BODY BALANCE 60 | BODY BALANCE | BODY BALANCE 60 | ||
| 11.20AM | |||||||
| 11:35AM | |||||||
| 12:00PM | |||||||
| 12.10PM | |||||||
| 12.35PM | |||||||
| 1:00PM | |||||||
| 1.10PM | |||||||
| 1.35PM | |||||||
| 2.10PM | |||||||
| 2.35PM | |||||||
| 3:10PM | |||||||
| 4.00PM | |||||||
| 4:30 PM | |||||||
| 4:50PM | |||||||
| 5.00PM | |||||||
| 5:15PM | SHAPES | SHAPES | |||||
| 5.35PM | LES MILLS CORE 30 | BARRE 30 | |||||
| 5:50PM | |||||||
| 6:00PM | BODY BALANCE 45 | ||||||
| 6.05PM | MAT PILATES 60 | VINYASA YOGA | |||||
| 6.10PM | YOGA 60 | BODY BALANCE 60 | |||||
| 6:50PM | |||||||
| 6.50PM | BARRE 45 | YIN YOGA | |||||
| 7.10PM | VINYASA YOGA 60 | ||||||
| 7.15PM | MEDITATION 30 | ||||||
| 7.45PM | POWER FLOW 60 | ||||||
| 7:50 PM | |||||||
| 7.55PM | |||||||
| 8.20PM | MEDITATION 30 |
Reformer
Classes start in the PARC Reformer Studio on Thursday 29 May 2025.
| 7:30 PM | SPRINT | RPM | |||||
|---|---|---|---|---|---|---|---|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
| 5.25AM | |||||||
| 6.00AM | STRENGTH | FULL BODY | STRENGTH | FULL BODY | FULL BODY | ||
| 6.35AM | |||||||
| 7.10AM | FULL BODY | STRENGTH | FULL BODY | STRENGTH | FOUNDATION FLOW | STRENGTH | |
| 7:30 AM | |||||||
| 8:10AM | FULL BODY | ||||||
| 8.20AM | |||||||
| 8:30AM | STRENGTH | ||||||
| 8:45AM | |||||||
| 9:10AM | STRENGTH | ||||||
| 9.30AM | FOUNDATION FLOW | FULL BODY | STRENGTH | FULL BODY | STRENGTH | STRENGTH | |
| 10:10 AM | FOUNDATION FLOW | ||||||
| 10.30AM | FOUNDATION FLOW | JUMP BOARD | |||||
| 10.45AM | |||||||
| 12:10 PM | STRENGTH | FULL BODY | FULL BODY | STRENGTH | FULL BODY | ||
| 1:10 PM | FULL BODY | STRENGTH | STRENGTH | FOUNDATION FLOW | STRENGTH | ||
| 4:30PM | |||||||
| 5.00PM | JUMP BOARD | ||||||
| 5.30PM | |||||||
| 5.35PM | |||||||
| 6:00 PM | STRENGTH | JUMP BOARD | FULL BODY | FULL BODY | |||
| 6.30PM | |||||||
| 6.35PM | |||||||
| 7:00 PM | FULL BODY | FULL BODY | STRENGTH | STRENGTH |
Cycle Studio
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 5.10AM | RPM 45 | ||||||
| 5:20AM | CYCLE HIIT 30 | ||||||
| 6.00AM | RPM 45 | RPM 45 | RPM 45 | RPM 45 | RPM 45 | ||
| 6.35AM | |||||||
| 7:40AM | SPRINT 30 | SPRINT 30 | |||||
| 8.20AM | RPM 45 | ||||||
| 8.45AM | SPRINT 30 | ||||||
| 9.25AM | CYCLE HIIT | THE TRIP | RPM 45 | RPM 45 | THE TRP | RPM 45 | |
| 10.45AM | |||||||
| 12.00PM | |||||||
| 4:15PM | SPRINT 30 | ||||||
| 4.30PM | |||||||
| 4.45PM | |||||||
| 5.00PM | THE TRIP | SPRINT 30 | |||||
| 5.30PM | THE TRIP | ||||||
| 5.35PM | RPM 45 | ||||||
| 5:40 PM | RPM 45 | ||||||
| 5.50PM | RPM 45 | ||||||
| 6.10PM | |||||||
| 6:35PM |
Aqua
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 6:00AM | |||||||
| 7.15AM | WW WOROUT 45 | ||||||
| 8.30AM | DWR | DWR 45 | DWR 45 | DWR 45 | AQUA 45 | DEEP WATER RUNNING 45 | |
| 9.30AM | AQUA ZUMBA 45 | AQUA 45 | AQUA 45 | AQUA 45 | AQUA ZUMBA 45 | DEEP WATER FIT | |
| 10:30 AM | DWR 45 | DWR 45 | |||||
| 11:00AM | WW YOGA 45 | WW TAI CHI 45 | WW WORKOUT 45 | ||||
| 2:00PM | WW YOGA 45 | WW WORKOUT 45 | |||||
| 6:30 PM | WW WORKOUT 45 |
Gym Floor
| 7:00PM | AQUA 45 | AQUA 45 | |||||
|---|---|---|---|---|---|---|---|
| 7:15PM | |||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
| 7.15AM | POWERZONE 30 | POWERZONE 30 | POWERZONE 30 | POWERZONE 30 | POWERZONE 30 | ||
| 8.00AM | POWERZONE 30 | POWERZONE 30 | ACTIVE MOVERS 45 | ||||
| 9:15AM | POWERZONE 45 | ||||||
| 10:15 AM | ACTIVE MOVERS 45 | ||||||
| 10.30AM | ACTIVE MOVERS 60 | ACTIVE MOVERS 60 | ACTIVE MOVERS 60 | ||||
| 11.15AM |
Outdoor
| POWERZONE 30 | POWERZONE 30 | POWERZONE 30 | POWERZONE 30 | POWERZONE 30 | ||
|---|---|---|---|---|---|---|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
| PARC FIT OUTDOOR 60 | PARC FIT OUTDOOR 60 | |||||
| PARC FIT RUN 60 |



